<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ophthalmic Microscope</title>
	<link>http://ophthalmicmicroscope.com</link>
	<description>Welcome to Ophthalmic Microscope Site.</description>
	<pubDate>Mon, 06 Aug 2007 05:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Accessories and Advances of an Opthalmic Microscope</title>
		<link>http://ophthalmicmicroscope.com/ophthalmic-microscope/accesories-and-advances-of-opthalmic-microscope/</link>
		<comments>http://ophthalmicmicroscope.com/ophthalmic-microscope/accesories-and-advances-of-opthalmic-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:21:47 +0000</pubDate>
		<dc:creator>ophthalmicmicroscopes</dc:creator>
		
		<category><![CDATA[Ophthalmic Microscope]]></category>

		<guid isPermaLink="false">http://ophthalmicmicroscope.com/?p=7</guid>
		<description><![CDATA[Ophthalmic microscopes may also be in the form of a mount-type; a wall unit has the suspending arm mounted onto a wall, extending the range of the optic device&#8217;s sight. The automatic balancing arms can be controlled by the surgeon manually or through a joystick or a foot pedal; this would ensure balance and accuracy. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Ophthalmic microscopes may also be in the form of a mount-type; a wall unit has the suspending arm mounted onto a wall, extending the range of the optic device&#8217;s sight. The automatic balancing arms can be controlled by the surgeon manually or through a joystick or a foot pedal; this would ensure balance and accuracy. A ceiling unit is similar to the wall unit but the arm is mounted from the ceiling. Finally, a stand eye scope is one where the optic device is held up by a base stand and extended by mechanical arms and joints controlled in the same way mentioned. <a href="http://ophthalmicmicroscope.com/ophthalmic-microscope/accesories-and-advances-of-opthalmic-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthalmicmicroscope.com/ophthalmic-microscope/accesories-and-advances-of-opthalmic-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Use An Ophthalmic Microscope</title>
		<link>http://ophthalmicmicroscope.com/ophthalmic-microscope/how-to-use-the-ophthalmic-microscope/</link>
		<comments>http://ophthalmicmicroscope.com/ophthalmic-microscope/how-to-use-the-ophthalmic-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:18:44 +0000</pubDate>
		<dc:creator>ophthalmicmicroscopes</dc:creator>
		
		<category><![CDATA[Ophthalmic Microscope]]></category>

		<guid isPermaLink="false">http://ophthalmicmicroscope.com/?p=6</guid>
		<description><![CDATA[Nowadays ophthalmic microscopes come in different forms and sizes, with varying functions and purposes—usually surgical. Medical advancements in microscopy, and the incorporation of advanced computers into these devices, take medical science engineering next to what we can call “rocket science.” Let us look at some of the common features of an ophthalmic microscope.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Nowadays ophthalmic microscopes come in different forms and sizes, with varying functions and purposes—usually surgical. Medical advancements in microscopy, and the incorporation of advanced computers into these devices, take medical science engineering next to what we can call “rocket science.” Let us look at some of the common features of an ophthalmic microscope. <a href="http://ophthalmicmicroscope.com/ophthalmic-microscope/how-to-use-the-ophthalmic-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthalmicmicroscope.com/ophthalmic-microscope/how-to-use-the-ophthalmic-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ophthalmologic Microscope</title>
		<link>http://ophthalmicmicroscope.com/ophthalmic-microscope/ophthalmologic-microscope/</link>
		<comments>http://ophthalmicmicroscope.com/ophthalmic-microscope/ophthalmologic-microscope/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:18:16 +0000</pubDate>
		<dc:creator>ophthalmicmicroscopes</dc:creator>
		
		<category><![CDATA[Ophthalmic Microscope]]></category>

		<guid isPermaLink="false">http://ophthalmicmicroscope.com/?p=5</guid>
		<description><![CDATA[The history of these microscopes dates back as far as surgery began. The early beginnings of these instruments started with the frequency of use of binocular loupes in general surgery; paralleled by the increasing use of these was the development of new and finer instruments leading to specializations in the field, more advanced techniques, and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The history of these microscopes dates back as far as surgery began. The early beginnings of these instruments started with the frequency of use of binocular loupes in general surgery; paralleled by the increasing use of these was the development of new and finer instruments leading to specializations in the field, more advanced techniques, and better instrumentation. As early as 1949, other specialties encountered surgical problems requiring an increased technical accuracy and better visualization of the operative field, thus began to use higher magnification and finer instruments. Surgeons demanded higher magnification and movability thus the head-supported loupe arose. Even more, other variations of a basic instrument designed as a culposcope in 1949 were invented to suit surgeons needs.. <a href="http://ophthalmicmicroscope.com/ophthalmic-microscope/ophthalmologic-microscope/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ophthalmicmicroscope.com/ophthalmic-microscope/ophthalmologic-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
